Hoops
Hoops Preview: TV Info, Team Stats, Projected Lineups and Series History for OSU and Texas
The Cowboys will try to even the season series with the Longhorns on the road.

The Cowboys and Longhorns hook back up Tuesday for Round 2 of their home-and-home.
Oklahoma State fell to Texas 56-46 in Stillwater earlier this month, the start of what was a three-game losing streak for OSU. The Pokes have since rebounded, though, ripping off a pair of conference wins as they head to Austin. Here is a preview of the matchup.
Viewing Info
Time: 8 p.m. Tuesday
Location: Moody Center in Austin, Texas
Watch: Longhorn Network
Team Stats
Oklahoma State | Texas | |
---|---|---|
Record | 11-8 | 16-3 |
Points Per Game | 67.8 | 80.1 |
Opponent Points Per Game | 61.9 | 66.4 |
Field-Goal Percentage | 43% | 48% |
Opponent Field-Goal Percentage | 37% | 42% |
3-Point Percentage | 33% | 33% |
Free-Throw Percentage | 70% | 74% |
Rebounds Per Game | 37.4 | 35.5 |
Projected Starters
Oklahoma State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
John-Michael Wright | Senior | 6-1 | 8.6 | 2.6 | 1.9 |
Avery Anderson | Senior | 6-3 | 11.0 | 3.7 | 3.2 |
Bryce Thompson | Junior | 6-6 | 11.3 | 2.6 | 2.1 |
Woody Newton | Junior | 6-9 | 4.5 | 3.4 | 0.3 |
Kalib Boone | Senior | 6-9 | 10.6 | 5.4 | 1.2 |
Texas | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Tyrese Hunter | Sophomore | 6-0 | 10.6 | 3.5 | 2.9 |
Marcus Carr | Senior | 6-2 | 17.4 | 2.8 | 4.2 |
Timmy Allen | Senior | 6-6 | 10.4 | 5.3 | 3.4 |
Dillon Mitchell | Freshman | 6-8 | 6.5 | 4.9 | 0.4 |
Dylan Disu | Senior | 6-9 | 7.1 | 3.2 | 0.9 |
Series History (Texas leads 56-47)
Season | Winner | Score | Location |
---|---|---|---|
2022-23 | Texas | 56-46 | Stillwater |
2021-22 | Texas | 56-51 | Austin |
2021-22 | Oklahoma State | 64-51 | Stillwater |
2020-21 | Texas | 91-86 | Kansas City |
2020-21 | Oklahoma State | 75-67 (2OT) | Stillwater |
2020-21 | Texas | 77-74 | Austin |
2019-20 | Oklahoma State | 81-59 | Austin |
2019-20 | Texas | 76-64 | Stillwater |
2018-19 | Texas | 69-57 | Austin |
2018-19 | Oklahoma State | 61-58 | Stillwater |
Big 12 Standings Entering Monday
Team | Conference Record | Overall Record |
---|---|---|
Kansas State | 6-1 | 17-2 |
Kansas | 5-2 | 16-3 |
Iowa State | 5-2 | 14-4 |
Texas | 5-2 | 16-3 |
TCU | 4-3 | 15-4 |
Baylor | 4-3 | 14-5 |
Oklahoma State | 3-4 | 11-8 |
Oklahoma | 2-5 | 11-8 |
West Virginia | 1-6 | 11-8 |
Texas Tech | 0-7 | 10-9 |

-
Football3 days ago
Mike Gundy Talks Recruiting Class, DC Search, Culture Concerns and More in Radio Hit
-
Football4 days ago
Oklahoma State Officially Announces Recent Transfer Additions
-
Hoops4 days ago
Five Thoughts on Oklahoma State’s 71-61 Victory against Oklahoma
-
Hoops1 day ago
Five Thoughts on Oklahoma State’s 79-73 Victory against TCU