Hoops
Hoops Preview: TV Info, Team Stats, Projected Lineups and Series History for OSU vs. Iowa State
Everything you need to know entering the Cowboys’ game with Iowa State.

The Cowboys picked up a much-needed win this week over rival Oklahoma, but the Big 12 gauntlet doesn’t get any easier.
Oklahoma State hosts No. 12 Iowa State on Saturday. Here is a preview of the matchup.
Viewing Info
Time: 1 p.m. Saturday
Location: Gallagher-Iba Arena
Watch: ESPN+
Team Stats
Oklahoma State | Iowa State | |
---|---|---|
Record | 10-8 | 14-3 |
Points Per Game | 68.2 | 71.2 |
Opponent Points Per Game | 62.1 | 58.5 |
Field-Goal Percentage | 43% | 46% |
Opponent Field-Goal Percentage | 37% | 40% |
3-Point Percentage | 32% | 36% |
Free-Throw Percentage | 71% | 67% |
Rebounds Per Game | 37.8 | 33.4 |
Projected Starters
Oklahoma State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
John-Michael Wright | Senior | 6-1 | 8.7 | 2.7 | 1.9 |
Avery Anderson | Senior | 6-3 | 10.6 | 3.7 | 3.1 |
Bryce Thompson | Junior | 6-6 | 11.9 | 2.8 | 2.2 |
Woody Newton | Junior | 6-9 | 4.1 | 3.2 | 0.2 |
Kalib Boone | Senior | 6-9 | 10.4 | 5.6 | 1.2 |
Iowa State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Tamin Lipsey | Freshman | 6-1 | 6.6 | 3.0 | 4.9 |
Caleb Grill | Senior | 6-3 | 10.9 | 4.4 | 1.5 |
Gabe Kalscheur | Senior | 6-4 | 12.7 | 2.3 | 1.8 |
Jaren Holmes | Senior | 6-4 | 13.2 | 3.2 | 3.1 |
Osun Osunniyi | Senior | 6-10 | 8.6 | 3.8 | 1.3 |
Series History (OSU leads 70-67)
Season | Winner | Score | Location |
---|---|---|---|
2021-22 | Oklahoma State | 53-36 | Ames |
2021-22 | Iowa State | 84-81 (OT) | Stillwater |
2020-21 | Oklahoma State | 76-58 | Stillwater |
2020-21 | Oklahoma State | 82-60 | Ames |
2019-20 | Oklahoma State | 72-72 | Kansas City |
2019-20 | Oklahoma State | 73-61 | Stillwater |
2019-20 | Iowa State | 89-82 | Ames |
2018-19 | Iowa State | 72-59 | Ames |
2018-19 | Iowa State | 69-63 | Stillwater |
2017-18 | Oklahoma State | 80-71 | Ames |
Big 12 Standings
Team | Conference Record | Overall Record |
---|---|---|
Kansas State | 5-1 | 16-2 |
Kansas | 5-1 | 16-2 |
Iowa State | 5-1 | 14-3 |
Texas | 4-2 | 15-3 |
TCU | 3-3 | 14-4 |
Baylor | 3-3 | 13-5 |
Oklahoma State | 2-4 | 10-8 |
Oklahoma | 2-4 | 11-7 |
West Virginia | 1-5 | 11-7 |
Texas Tech | 0-6 | 10-8 |
Boynton Previews Iowa State

-
Football3 days ago
10 Thoughts on Oklahoma State’s 40-34 Victory against BYU
-
Football5 days ago
PFB Picks: Predictions for Oklahoma State’s Senior Day Game against BYU
-
Football4 days ago
Texas Beats Tech, Clearing Cowboys’ Path to Arlington
-
Football3 days ago
Injury Report: Bray ‘Closer to 100%,’ Collins Out as Cowboys Host BYU