Football
Mason Rudolph Is a 50-1 Favorite to Win the Heisman

What if I told you before the Baylor game last season that somebody on Oklahoma State’s football team would be a 50-1 favorite to win the Heisman on July 8, 2015 and that would have been because his odds fell since the beginning of the year?
All the LOLs, right?
Bovada, which is the sportsbook I use for pretty much everything, has Mason Rudolph as a 50-1 favorite to win the 2015 Heisman. That’s down from 40-1 earlier this year.
50-1 for a QB like Rudolph is basically a hedge for Vegas against the fact that Oklahoma State has an easy schedule and a mildly-decent chance at running the table. If the season is played 50 times, is Rudolph going to win it once? Probably not.
But if OSU goes undefeated and Rudolph puts up good numbers with no real stars at other positions around him then he’s almost certainly going to win it.
Here are the rest of the players at 50-1 or better. #Pray4WhoeverSetsOhioStateLines
Player | Position | School | Current Odds | Previous Odds |
Trevone Boykin | QB | TCU | 6-1 | 15-2 |
Ezekiel Elliott | RB | Ohio State | 7-1 | 6-1 |
Braxton Miller | QB | Ohio State | 10-1 | 18-1 |
Jeremy Johnson | QB | Auburn | 10-1 | Off the board |
Nick Chubb | RB | Georgia | 10-1 | 12-1 |
Cody Kessler | QB | USC | 12-1 | 12-1 |
Dak Prescott | QB | Mississippi State | 12-1 | 7-1 |
Leonard Fournette | RB | LSU | 14-1 | 7-1 |
Derrick Henry | RB | Alabama | 16-1 | 14-1 |
Deshaun Watson | QB | Clemson | 16-1 | 33-1 |
Cardale Jones | QB | Ohio State | 20-1 | 14-1 |
Paul Perkins | RB | UCLA | 20-1 | 12-1 |
Samaje Perine | RB | Oklahoma | 20-1 | 14-1 |
Connor Cook | QB | Michigan State | 25-1 | 20-1 |
Everett Golson | QB | Florida State | 25-1 | Off the board |
J.T. Barrett | QB | Ohio State | 25-1 | 16-1 |
Royce Freeman | RB | Oregon | 33-1 | 25-1 |
Seth Russell | QB | Baylor | 33-1 | 33-1 |
Brady Kaaya | QB | Miami | 40-1 | 33-1 |
Corey Clement | RB | Wisconsin | 40-1 | 25-1 |
D.J. Foster | RB | Arizona State | 40-1 | 25-1 |
Dalvin Cook | RB | Florida State | 40-1 | 33-1 |
James Connor | RB | Pitt | 40-1 | 33-1 |
Jared Goff | QB | Cal | 50-1 | 50-1 |
Malik Zaire | QB | Notre Dame | 50-1 | Off the board |
Mason Rudolph | QB | Oklahoma State | 50-1 | 40-1 |
Nick Wilson | RB | Arizona | 50-1 | 33-1 |
Taysom Hill | QB | BYU | 50-1 | Off the board |

-
Football3 days ago
Colorado Reportedly in Serious Talks to Possibly Rejoin Big 12, Deion Sanders’ Support Could be Key
-
Softball4 days ago
‘We Can Win Right Here’: Gajewski Says He’s More Concerned with NIL, Winning than New Stadium
-
Hoops2 days ago
7-foot-1 Center Isaiah Miranda Removes Name from NBA Draft, Sets OSU Visit
-
Softball21 hours ago
OSU Softball: Cowgirls Shut Out in Weather-Altered WCWS Opener against Florida State