Football
OSU Remains at No. 14/15 in Polls after Dramatic Road Win
The Cowboys survived in Lubbock looking for their first conference win and now head into the bye week with a 4-1 record. The win did little to improve OSU’s stock in the polls, with both the AP voters and coaches standing pat with last week’s ranking.
But there were plenty of other moves to talk about. Let’s take a look.
Week 6 AP Top 25
| RANK | TEAM | First Place | Points | Last week |
|---|---|---|---|---|
| 1 | Alabama | 44 | 1506 | 1 |
| 2 | Clemson | 17 | 1475 | 2 |
| 3 | Oklahoma |  – | 1392 | 3 |
| 4 | Penn State | – | 1325 | 4 |
| 5 | Georgia | – | 1237 | 7 |
| 6 | Washington | – | 1218 | 7 |
| 7 | Michigan | – | 1115 | 8 |
| 8 | TCU | – | 1079 | 9 |
| 9 | Wisconsin | – | 1028 | 10 |
| 10 | Ohio State | – | 1016 | 11 |
| 11 | Washington State | – | 980 | 16 |
| 12 | Auburn | – | 802 | 13 |
| 13 | Miami | – | 782 | 14 |
| 14 | USC | – | 713 | 5 |
| 15 | Oklahoma State | – | 664 | 15 |
| 16 | Virginia Tech | – | 549 | 12 |
| 17 | Louisville | – | 507 | 17 |
| 18 | South Florida | – | 440 | 18 |
| 19 | San Diego State | – | 373 | 19 |
| 20 | Utah | – | 358 | 20 |
| 21 | Notre Dame | – | 349 | 22 |
| 21 | Florida | – | 349 |  21 |
| 23 | West Virginia | – | 221 |  23 |
| 24 | NC State | – | 149 |  – |
| 25 | Central Florida | – | 120 |  – |
Who jumped up?
Washington State shot up in both polls thanks to a win over USC. Other than that, there was a lot of shifting up and down based on the results of a couple of games. NC State and Central Florida debuted on the top 25, taking the place of a couple of blue bloods.
Who dropped off?
Florida State survived to get its first win of the season over Wake Forest but finally dropped out of the top 25 with its 1-2 record. And so did LSU which spelled Oklahoma State from wearing the “we got beat by Troy” hat after ten long years. Mississippi State’s darling status fell off like it did from the list after a drumming by Auburn.
USC took a hit after losing to Wazzu on the road and Virginia Tech was taken down a peg after its loss to No. 2 Clemson.
Here is a look at the Coaches Poll.
Week 6 Amway Coaches Poll Top 25
| Rank | Team | First place | Points | Last Week |
|---|---|---|---|---|
| 1 | Alabama | 58 | 1593 | 1 |
| 2 | Clemson | 6 | 1537 | 2 |
| 3 | Oklahoma | 0 | 1460 | 3 |
| 4 | Penn State | 0 | 1379 | 4 |
| 5 | Washington | 0 | 1330 | 6 |
| 6 | Georgia | 0 | 1244 | 8 |
| 7 | Michigan | 0 | 1203 | 7 |
| 8 | Wisconsin | 0 | 1099 | 10 |
| 9 | Ohio State | 0 | 1091 | 9 |
| 10 | TCU | 0 | 1057 | 11 |
| 11 | Washington State | 0 | 936 | 16 |
| 12 | Miami | 0 | 850 | 13 |
| 13 | Auburn | 0 | 756 | 15 |
| 14 | Oklahoma State | 0 | 756 | 14 |
| 15 | USC | 0 | 745 | 5 |
| 16 | South Florida | 0 | 562 | 17 |
| 17 | Louisville | 0 | 550 | 18 |
| 18 | Utah | 0 | 503 | 19 |
| 19 | Virginia Tech | 0 | 455 | 12 |
| 20 | Florida | 0 | 382 | 20 |
| 21 | San Diego State | 0 | 371 | 21 |
| 22 | Notre Dame | 0 | 241 | 26 |
| 23 | West Virginia | 0 | 239 | 23 |
| 24 | NC State | 0 | 127 | 28 |
| 25 | Central Florida | 0 | 104 | 33 |
Conclusion
Here’s a look at where OSU has been in each poll.
| Preseason | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
|---|---|---|---|---|---|---|---|
| AP | No. 10 | No. 11 | No. 9 | No. 6 | No. 15 | Â No. 15 | |
| Coaches | No. 11 | No. 10 | No. 8 | No. 7 | No. 14 | Â No. 14 |
-
Football3 days agoWelcome to Stillwater: Eric Morris Kills Lawn-Wrecking Armadillo in the Middle of the Night
-
Football4 days agoThe 10 Oklahoma State Football Players I’m Most Excited to Watch in 2026
-
Football4 days agoOklahoma State in Top Half of Big 12 According to Preseason AP Poll
-
Football4 days agoNFL Update: Several Former Cowboys Made Plays in Week 1 of the Preseason
