Wrestling
Wrestling Preview: Broadcast Info, Protected Lineups for OSU-NC State
It’s No. 3 Cowboys vs. No. 5 Wolfpack.
The No. 3 Cowboys host No. 5 NC State.
It’ll be the 10th times Oklahoma State and the Wolfpack meet in dual action. Here’s a preview.
Viewing Info
When:Â 7 p.m. Monday (rescheduled because of NC State travel issues)
Where:Â Gallagher-Iba Arena
Watch: ESPN+ (J. Carl Guymon and Hardell Moore)
Projected Lineups
| OSU | NC State | |
| 125 | No. 2 Troy Spratley (12-1) | No. 11 Vince Robinson (13-1) or Louie Gill (6-3) |
| 133 | No. 18 Reece Witcraft (9-2) | No. 7 Kai Orine (9-2) |
| 141 | No. 4 Tagen Jamison (13-1) | Tyler Tracy (4-5) |
| 149 | No. 15 Carter Young (8-6) | No. 33 Koy Besgens (12-6) |
| 157 | No. 14 Caleb Fish (12-4) | No. 12 Ed Scott (6-3) |
| 165 | No. 6 Cameron Amine (8-3) | No. 32 Derek Fields (8-7) or Luke Ahrberg (5-3) |
| 174 | No. 3 Dean Hamiti Jr. (12-0) | No. 19 Matty Singleton (10-4) |
| 184 | No. 3 Dustin Plott (10-1) | No. 11 Dylan Fishback (6-3) |
| 197 | No. 7 Luke Surber (13-1) | No. 26 Christian Knop (6-3) Andrew Macchiavello (3-7) |
| HWT | No. 3 Wyatt Hendrickson (11-0) | No. 4 Isaac Trumble (11-2) |
Series History (OSU Leads 8-1)
| Season | Winner | Score |
| 2023-24 | Oklahoma State | 22-12 |
| 2017-18 | Oklahoma State | 19-16 |
| 2015-16 | NC State | 19-15 |
| 2014-15 | Oklahoma State | 20-12 |
| 2011-12 | Oklahoma State | 35-3 |
| 2010-12 | Oklahoma State | 43-3 |
| 1998-99 | Oklahoma State | 40-0 |
| 1997-98 | Oklahoma State | 33-8 |
| 1989-90 | Oklahoma State | 29-5 |
David Taylor Previews NC State
-
Daily Bullets1 day agoDaily Bullets (Apr. 30): Pokes are Champs (Again), NCAA Tourney Expanding?
-
Football17 hours agoDrew Mestemaker Appearing in Way-Too-Early 2027 NFL Mock Drafts
-
Hoops1 day agoCade Cunningham Sets Pistons Playoff Record to Fend Off Magic
-
Golf2 days agoPreston Stout, Cowboy Golf Wins Another Big 12 Championship
