Football
Record Book Reset: Spencer Sanders Climbing OSU’s Career Passing Lists
Sanders breaks the Top 10 in completions, yards and touchdowns.
Spencer Sanders has taken a few lumps after grabbing the reins of the Cowboys’ offense, but he has started a solid climb up the program’s statistical leaderboards.
With the offseason firmly here, let us take a look at where Oklahoma State’s passing records stand heading into Sanders’ junior season.
Passing Yards
| Name | Yards | Years |
|---|---|---|
| Mason Rudolph | 13,618 | 2014-17 |
| Brandon Weeden | 9,260 | 2007-11 |
| Mike Gundy | 8,473 | 1986-89 |
| Zac Robinson | 8,317 | 2005-09 |
| Josh Fields | 6,090 | 2001-03 |
| Tone’ Fields | 4,812 | 1993-96 |
| Clint Chelf | 4,277 | 2009-13 |
| Taylor Cornelius | 4,198 | 2014-18 |
| Spencer Sanders | 4,072 | 2019-pres. |
| Tony Lindsay | 4,113 | 1997-2000 |
Entering his junior season, Sanders sits behind his predecessor, Taylor Cornelius, on the Cowboys’ career passing yards list. He has averaged 2,036 yards in each of his two seasons. If he puts up a similar yardage total in 2021, he would move into fifth all-time, behind Zac Robinson.
Passing Touchdowns
| Name | Touchdowns | Years |
|---|---|---|
| Mason Rudolph | 92 | 2014-17 |
| Brandon Weeden | 75 | 2007-11 |
| Zac Robinson | 66 | 2005-09 |
| Mike Gundy | 57 | 1986-89 |
| Josh Fields | 55 | 2001-03 |
| Clint Chelf | 37 | 2009-13 |
| J.W. Walsh | 36 | 2011-15 |
| Taylor Cornelius | 32 | 2014-18 |
| Spencer Sanders | 30 | 2019-pres. |
| Bobby Reid | 27 | 2005-07 |
Sanders has thrown for 30 TDs in two seasons, and he has another four on the ground. Although it doesn’t look as if he will ever catch Mason Rudolph in this stat (or in passing yards), Sanders has a good shot to finish his career around Robinson’s 66 or Mike Gundy’s 57.
Completions
| Name | Completions | Years |
|---|---|---|
| Mason Rudolph | 915 | 2014-17 |
| Brandon Weeden | 767 | 2007-11 |
| Mike Gundy | 636 | 1986-89 |
| Zac Robinson | 610 | 2005-09 |
| Josh Fields | 445 | 2001-03 |
| Tone’ Jones | 402 | 1993-96 |
| Aso Pogi | 335 | 2000-02 |
| Clint Chelf | 317 | 2009-13 |
| Rust Hilger | 316 | 1982-84 |
| Spencer Sanders | 310 | 2019-pres. |
Sanders bumped Cornelius off this list after completing 155 passes last year (the same amount he completed in 2019). Again, Sanders is on a good projection to finish his career in the Robinson/Gundy range.
Completion Percentage (minimum 200 attempts)
| Name | Completion Percentage | Years |
|---|---|---|
| Brandon Weeden | 69.5 | 2007-11 |
| Mason Rudolph | 63.2 | 2014-17 |
| J.W. Walsh | 63.1 | 2011-15 |
| Spencer Sanders | 62.8 | 2019-pres. |
| Zac Robinson | 61.1 | 2005-09 |
| Taylor Cornelius | 59.5 | 2014-18 |
| Clint Chelf | 59 | 2009-13 |
| Mike Gundy | 59 | 1986-89 |
| Aso Pogi | 57.5 | 2000-02 |
| Rusty Hilger | 55.5 | 1982-84 |
Sanders gets harped on a lot for his interceptions, but his completion percentage is nearing on the program’s elite, ranking fourth all-time.
-
Football3 days agoReport: Big 12 ADs Have ‘Serious’ Talks about Not Playing Texas Tech Following Sorsby Ruling
-
Football4 days agoThree-Star Offensive Lineman Chase Clark Commits to Oklahoma State
-
Football3 days agoSorsby’s Temporary Injunction the Latest Example of How Broken College Athletics Is
-
Football4 days agoOklahoma State Flips Three-Star Offensive Lineman Sonny Mullen from Houston
