Hoops
Hoops Preview: TV Info, Projected Lineups between OSU and UMass Lowell
OSU hits the road for the first time this season.
After a rough weekend at home, the Cowboys hit the road for the first time this season.
Oklahoma State is set to take part in the Basketball Hall of Fame Showcase in Connecticut on Tuesday and Wednesday, starting with Tuesday’s matchup against UMass Lowell, a team the Cowboys haven’t ever played before. Here is some info to get you ready for that contest.
Viewing Info
Time: 4 p.m. (CT) Tuesday
Location: Mohegan Sun Arena in Uncasville, Connecticut
Watch: FloHoops ($$)
Team Stats
| Oklahoma State | UMass Lowell | |
|---|---|---|
| Record | 2-1 | 2-0 |
| Points Per Game | 71.7 | 75 |
| Opponent Points Per Game | 53.3 | 56.5 |
| Field-Goal Percentage | 46% | 43% |
| Opponent Field-Goal Percentage | 37% | 37% |
| 3-Point Percentage | 29% | 33% |
| Free-Throw Percentage | 63% | 70% |
| Rebounds Per Game | 38 | 41 |
Projected Starters
Oklahoma State:
| Player | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| Avery Anderson | Junior | 6-3 | 7 | 2 | 2.7 |
| Bryce Thompson | Sophomore | 6-5 | 9.3 | 2.3 | 0 |
| Isaac Likekele | Senior | 6-5 | 7.7 | 5.3 | 4.3 |
| Matthew-Alexander Moncrieffe | Sophomore | 6-8 | 8.3 | 6.7 | 1.3 |
| Moussa Cisse | Sophomore | 6-10 | 9.7 | 6.3 | 0.7 |
UMass Lowell:
| Player | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| Justin Faison | Grad Student | 6-0 | 16.5 | 2.5 | 2.5 |
| Everette Hammond | Senior | 6-3 | 13 | 4 | 0 |
| Kalil Thomas | Junior | 6-5 | 5.5 | 3.5 | 1.5 |
| Max Brooks | Sophomore | 6-7 | 6 | 2.5 | 0.5 |
| Allin Blunt | Senior | 6-7 | 7.5 | 1.5 | 1 |
-
Football4 days agoRoundtable Mailbag: Position Group Power Rankings, Will Mestemaker Be a First Round Pick?
-
Football5 days agoOklahoma State Lands Three-Star 2027 OL Jake Baker
-
Daily Bullets4 days agoDaily Bullets (June 15): Pokes Add Southeastern Lineman, Eric Morris Among Peers
-
Football3 days agoThree-Star Safety Chayce Davis Commits to Oklahoma State
