#okstate
Oklahoma State Ranks No. 26 Nationally In Athletic Revenue at $96M
Oklahoma State ranks 26th in the country in athletic department revenue generated, according to USA Today. These numbers are for 2015 (you can read about how the data was compiled here).
OSU and UCLA were the first two outside of the $100M mark. Texas A&M somehow generated $192M which was $9M more than anybody else (Texas, Ohio State, Michigan and Alabama round out the top five). Here is the top 10.
| SCHOOL | CONF | REVENUE | EXPENSES | SUBSIDY | % SUBS. |
|---|---|---|---|---|---|
| 1. Texas A&M | SEC | $192,608,876 | $109,313,651 | $0 | 0.00 |
| 2. Texas | Big 12 | $183,521,028 | $173,248,133 | $0 | 0.00 |
| 3. Ohio State | Big Ten | $167,166,065 | $154,033,208 | $0 | 0.00 |
| 4. Michigan | Big Ten | $152,477,026 | $151,144,964 | $263,345 | 0.17 |
| 5. Alabama | SEC | $148,911,674 | $132,354,913 | $2,616,895 | 1.76 |
| 6. Florida | SEC | $147,105,242 | $125,384,443 | $1,856,122 | 1.26 |
| 7. LSU | SEC | $138,642,237 | $121,947,775 | $0 | 0.00 |
| 8. Oklahoma | Big 12 | $134,269,349 | $123,017,251 | $0 | 0.00 |
| 9. Tennessee | SEC | $126,584,033 | $113,413,325 | $0 | 0.00 |
| 10. Penn State | Big Ten | $125,720,619 | $122,271,407 | $0 | 0.00 |
Nebraska was No. 24, UCLA was No. 25, OSU was N0. 26, Maryland was No. 27 and Kansas was No. 28 to give you an idea of the schools around the Pokes.
And here is the Big 12 with each school’s national ranking.
| SCHOOL | CONF | REVENUE | EXPENSES | SUBSIDY | % SUBS. |
|---|---|---|---|---|---|
| 2. Texas | Big 12 | $183,521,028 | $173,248,133 | $0 | 0.00 |
| 8. Oklahoma | Big 12 | $134,269,349 | $123,017,251 | $0 | 0.00 |
| 26. OSU | Big 12 | $95,931,739 | $93,144,396 | $7,795,211 | 8.13 |
| 28. Kansas | Big 12 | $91,860,673 | $92,207,877 | $1,960,129 | 2.13 |
| 31. WVU | Big 12 | $90,523,565 | $87,265,473 | $4,403,165 | 4.86 |
| 41. Texas Tech | Big 12 | $79,979,481 | $76,525,961 | $4,261,291 | 5.33 |
| 46. Kansas State | Big 12 | $75,323,278 | $67,316,209 | $862,680 | 1.15 |
| 47. Iowa State | Big 12 | $75,283,516 | $75,209,309 | $2,044,400 | 2.72 |
TCU and Baylor do not have to report their revenue (this is among the many things Baylor apparently doesn’t have to report).
If you’re wondering, Oklahoma State ranked No. 31 in profit margin based on these numbers at $2.8M. Kansas State (in true Bill Snyder fashion ranked No. 13 at $8M. The only team in the top 13 that makes less than $100M a year). Texas A&M made $83M in profit. Second was Florida at $22M.
Sounds like some Aggie #math to me.
Either way, OSU fared well nationally and especially in the Big 12.
-
Hoops3 days agoReport: Judge Deems Kashie Natt Eligible
-
Football2 days agoChasing Gundy: Eric Morris Praises Former Oklahoma State Head Coach at Big 12 Media Days
-
Football2 days agoEric Morris Shouts Out Some Defensive Standouts at Big 12 Media Days
-
Daily Bullets3 days agoDaily Bullets (July 6): Holliday Lands an Outfielder, Rickie and Preston Stout Tie at John Deere
