Football
Cowboys Climb to No. 9 in AP Poll
OSU moves up one spot.
In a wacky weekend for the Big 12, the Cowboys were able to climb only one spot nationally.
Oklahoma State throttled TCU 63-17 on Saturday night in Boone Pickens Stadium. The win moved OSU from No. 10 to No. 9 in the AP Poll, moving up after Oklahoma fell out of the Top 10 thanks to a loss in Waco. It’s the same ranking OSU climbed to in the Coaches Poll.
| Rank | Team | Record | Prev Week |
|---|---|---|---|
| 1 | Georgia | 10-0 | 1 |
| 2 | Alabama | 9-1 | 3 |
| 3 | Cincinnati | 10-0 | 2 |
| 4 | Oregon | 9-1 | 5 |
| 5 | Ohio State | 9-1 | 6 |
| 6 | Notre Dame | 9-1 | 7 |
| 7 | Michigan State | 9-1 | 8 |
| 8 | Michigan | 9-1 | 9 |
| 9 | Oklahoma State | 9-1 | 10 |
| 10 | Ole Miss | 8-2 | 12 |
| 11 | Baylor | 8-2 | 18 |
| 12 | Oklahoma | 9-1 | 4 |
| 13 | Wake Forest | 9-1 | 13 |
| 14 | Brigham Young | 8-2 | 14 |
| 15 | Texas-San Antonio | 10-0 | 15 |
| 16 | Texas A&M | 7-3 | 11 |
| 17 | Houston | 9-1 | 17 |
| 18 | Iowa | 8-2 | 19 |
| 19 | Wisconsin | 7-3 | 20 |
| 20 | Pittsburgh | 8-2 | 25 |
| 21 | Arkansas | 7-3 | NR |
| 22 | UL-Lafayatte | 9-1 | 24 |
| 23 | San Diego State | 9-1 | NR |
| 24 | Utah | 7-3 | NR |
| 25 | NC State | 7-3 | 21 |
The Cowboys are now the highest-ranked Big 12 team. Baylor and OU aren’t too far behind at No. 11 and No. 12, respectively. Kansas State had 12 points in the receiving votes category, good for No. 32 in an expanded poll.
As for future Big 12 squads, Cincinnati fell one spot to No. 3 despite remaining unbeaten. BYU (No. 14) and Houston (No. 17) stood pat with their rankings from last week.
-
Hoops4 days agoParsa Fallah, Kashie Natt Seeking Eligibility Waivers to Play at Oklahoma State Next Season
-
Football4 days agoA Look at Four of the Prospects Oklahoma State Is Set to Host This Week
-
Hoops4 days ago‘Not Enough to Make the NCAA Tournament’: Steve Lutz Is Aiming High This Season
-
Football3 days agoOklahoma State’s Top 5 Wins of the Bob Simmons Era
