Hoops
Hoops Preview: TV Info, Projected Lineups for OSU-TCU
Cade makes his Big 12 debut Wednesday night.

Big 12 basketball is back in Gallagher-Iba Arena.
Oklahoma State hosts TCU on Wednesday. The Horned Frogs are 5-2 this season, but Wednesday will be their first true road game of the year. TCU also had an early start to Big 12 play with a loss to Oklahoma.
Here are lineups, stats and trends heading into the Cowboys’ Big 12 opener.
Viewing Info
Time: 6 p.m. Wednesday
Location: Gallagher-Iba Arena
TV: ESPN (Rich Hollingsworth, Fran Fraschilla)
Oklahoma States’ Projected Starters
Name | Class | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
Cade Cunningham | Freshman | 18.8 | 5.7 | 3.8 | 1.3 | 1 |
Ferron Flavors | Graduate | 6.7 | 1.5 | 0.3 | 0.2 | 0 |
Isaac Likekele | Junior | 10.8 | 8 | 3.7 | 0.3 | 0.2 |
Keylan Boone | Sophomore | 5.5 | 7.2 | 1 | 0.2 | 0.7 |
Bernard Kouma | Sophomore | 0.7 | 0.7 | 0.3 | 0 | 0 |
TCU’s Projected Starters
Name | Class | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
Mike Miles | Freshman | 13.1 | 2.6 | 3.1 | 0.6 | 0 |
RJ Nembhard | Junior | 17.3 | 4.3 | 5 | 1.3 | 0.2 |
PJ Fuller | Sophomore | 8.5 | 2 | 1.3 | 0.3 | 0.2 |
Kevin Easley | Sophomore | 5.9 | 3.7 | 1.1 | 0.3 | 0.1 |
Kevin Samuel | Junior | 9.1 | 10.6 | 0.7 | 1.6 | 2.4 |
Oklahoma State’s Past Five Games
Opponent | Result | Score |
---|---|---|
at Wichita State | W | 67-64 |
vs.Oral Roberts | W | 83-78 |
vs. Oakland | W | 84-71 |
at Marquette | W | 70-62 |
vs. Texas Southern | W | 85-65 |
TCU’s Past Five Games
Opponent | Result | Score |
---|---|---|
vs. Texas A&M | W | 73-55 |
vs. Providence | L | 79-70 |
vs. Oklahoma | L | 82-78 |
va. Northwestern State | W | 74-68 |
vs. Liberty | W | 56-52 |
Past 10 in the Series
Season | Winner | Score | Location |
---|---|---|---|
2019-20 | Oklahoma State | 72-57 | Stillwater |
2019-20 | TCU | 52-40 | Fort Worth |
2018-19 | TCU | 73-70 | Kansas City |
2018-19 | Oklahoma State | 68-61 | Stillwater |
2018-19 | TCU | 70-68 | Fort Worth |
2017-18 | TCU | 90-70 | Fort Worth |
2017-18 | TCU | 79-66 | Stillwater |
2016-17 | Oklahoma State | 71-68 | Fort Worth |
2016-17 | Oklahoma State | 89-76 | Stillwater |
2015-16 | TCU | 63-56 | Fort Worth |

-
Football2 days ago
Colorado Reportedly in Serious Talks to Possibly Rejoin Big 12, Deion Sanders’ Support Could be Key
-
Softball3 days ago
‘We Can Win Right Here’: Gajewski Says He’s More Concerned with NIL, Winning than New Stadium
-
Hoops1 day ago
7-foot-1 Center Isaiah Miranda Removes Name from NBA Draft, Sets OSU Visit
-
Baseball4 days ago
OSU Baseball: Cowboys Fall Short to TCU in Big 12 Title Game But Will Host Regional