Wrestling
Wrestling Preview: Broadcast Info, Projected Lineups and Series History vs. West Virginia
The Cowboys have never lost to WVU.
The Cowboys’ East Coast road trip will finish in Morgantown.
Oklahoma State started its weekend of top-20 matchups with a 31-6 win over No. 15 Pitt on Friday night. The fifth-ranked Cowboys will now look to stay unbeaten, both on the season and all-time, against No. 20 West Virginia, which is 8-1 this season.
A win Sunday would improve OSU to 7-0 on the season and to 17-0 all-time against the Mountaineers, dating back to 1927. It would also be the Cowboys’ fifth win against a ranked opponent this season. Here is a preview of Sunday’s dual.
Viewing Info
When: Noon Sunday
Where: WVU Coliseum in Morgantown, West Virginia
Watch: ESPN+
Projected Matchups
| Weight | Oklahoma State | West Virginia |
| 125 | No. 19 Troy Spratley (12-3) | Jace Schafer (8-5) |
| 133 | No. 3 Daton Fix (4-0) | David Rhoads (2-7) -or- Jett Strickenberger (9-3) |
| 141 | No. 8 Tagen Jamison (13-3) | No. 9 Jordan Titus (17-0) -or- Sam Hillegas (9-4) |
| 149 | No. 21 Jordan Williams (9-4) -or- Sammy Alvarez (14-3) | No. 9 Ty Watters (16-3) |
| 157 | No. 20 Teague Travis (11-1) | Alex Hornfeck (5-4) |
| 165 | No. 2 Izzak Olejnik (16-0) | No. 9 Peyton Hall (20-3) |
| 174 | No. 28 Brayden Thompson (4-4) | No. 17 Brody Conley (19-3) -or- Jack Blumer (4-3) |
| 184 | No. 2 Dustin Plott (16-1) | No. 32 Dennis Robin (17-6) |
| 197 | No. 12 Luke Surber (8-2) -or- Kyle Haas (10-4) | Austin Cooley (10-7) |
| HWT | No. 11 Konner Doucet (10-2) | Michael Wolfgram (16-6) |
*Rankings from Intermat
Series History (OSU leads 16-0)
| Season | Winner | Score | Location |
| 2022-23 | Oklahoma State | 28-7 | Stillwater |
| 2019-20 | Oklahoma State | 37-9 | Stillwater |
| 2018-19 | Oklahoma State | 40-3 | Morgantown |
| 2017-18 | Oklahoma State | 29-6 | Stillwater |
| 2016-17 | Oklahoma State | 38-3 | Stillwater |
| 2015-16 | Oklahoma State | 38-3 | Morgantown |
| 2014-15 | Oklahoma State | 35-3 | Stillwater |
| 2013-14 | Oklahoma State | 30-6 | Morgantown |
| 2012-13 | Oklahoma State | 57-0 | Stillwater |
| 2012-13 | Oklahoma State | 36-3 | Stillwater |
-
Football5 days agoDrew Mestemaker Appearing in Way-Too-Early 2027 NFL Mock Drafts
-
Football5 days agoA Look at Four 2027 Prospects Set to Visit Oklahoma State in May
-
Hoops3 days agoTyson Pogi, Son of Aso, Commits to Play Basketball at Oklahoma State
-
Daily Bullets4 days agoDaily Bullets (May 1): Mestemaker’s Recruitment Notes, Mike Gundy Goes on Cowherd
