Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU-Kansas
OSU hasn’t beaten KU since Cade.
The past three games have seen the Cowboys’ NCAA Tournament hopes chipped away at, but one big win could swing those odds back in the Cowboys’ favor.
Oklahoma State hosts Kansas on Wednesday for an opportunity at one of those season-flipping wins. Here’s a preview of the matchup.
Viewing Info
Time:Â 8 p.m. Wednesday
Location:Â Gallagher-Iba Arena
Watch:Â Peacock
Team Stats
| Oklahoma State | Kansas | |
| Record | 16-9 | 19-6 |
| NET | 72 | 14 |
| Points Per Game | 84.7 | 77.1 |
| Opponent Points Per Game | 81.3 | 68 |
| Field-Goal Percentage | 47% | 47% |
| Opponent Field-Goal Percentage | 44% | 39% |
| 3-Point Percentage | 35% | 35% |
| Free-Throw Percentage | 73% | 76% |
| Rebounds Per Game | 37.7 | 38.8 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Kanye Clary | Junior | 6-0 | 9.3 | 2.8 | 5.1 |
| Vyctorius Miller | Sophomore | 6-5 | 12.2 | 2.9 | 1.8 |
| Anthony Roy | Senior | 6-5 | 17.6 | 3.9 | 1.2 |
| Christian Coleman | Senior | 6-8 | 9.5 | 4.4 | 1 |
| Parsa Fallah | Senior | 6-10 | 14.3 | 6.2 | 0.7 |
| Kansas | Class | Height | PPG | RPG | APG |
| Melvin Council Jr. | Senior | 6-4 | 14.1 | 4.8 | 5.1 |
| Darryn Peterson | Freshman | 6-6 | 19.8 | 3.9 | 1.6 |
| Tre White | Senior | 6-7 | 13.7 | 6.9 | 2 |
| Flory Bidunga | Sophomore | 6-10 | 14.8 | 9.1 | 1.6 |
| Bryson Tiller | Freshman | 6-11 | 9 | 6 | 1 |
Series History (Kansas Leads 126-60)
| Season | Winner | Score | Location |
| 2024-25 | Kansas | 96-64 | Lawrence |
| 2023-24 | Kansas | 83-54 | Lawrence |
| 2023-24 | Kansas | 90-66 | Stillwater |
| 2022-23 | Kansas | 87-76 | Stillwater |
| 2022-23 | Kansas | 69-67 | Lawrence |
| 2021-22 | Kansas | 76-62 | Lawrence |
| 2021-22 | Kansas | 74-63 | Stillwater |
| 2020-21 | Kansas | 78-66 | Lawrence |
| 2020-21 | Oklahoma State | 75-70 | Stillwater |
| 2019-20 | Kansas | 83-58 | Lawrence |
Big 12 Standings
| Big 12 Record | Overall Record | |
| Houston | 11-2 | 23-3 |
| Arizona | 10-2 | 23-2 |
| Iowa State | 10-3 | 23-3 |
| Kansas | 9-3 | 19-6 |
| Texas Tech | 9-3 | 19-6 |
| BYU | 7-5 | 19-6 |
| West Virginia | 7-5 | 16-9 |
| UCF | 6-6 | 17-7 |
| TCU | 6-6 | 16-9 |
| Cincinnati | 6-7 | 14-12 |
| Oklahoma State | 4-8 | 16-9 |
| Arizona State | 4-8 | 13-12 |
| Colorado | 4-9 | 14-12 |
| Baylor | 3-9 | 13-12 |
| Kansas State | 1-11 | 10-15 |
| Utah | 1-11 | 9-16 |
-
Football5 days agoManning Passing Academy Gave Mestemaker More Confidence, Chance to Learn from Peyton, Eli
-
Football5 days agoOffseason Hype Surrounds Cowboy Offense, but Cowboy Defenders Confident They’ll Be the Surprise Story This Fall
-
Football4 days agoEric Morris Took Early Steps to ‘Squash’ Natural Divisions within OSU’s Locker Room
-
Football5 days agoPistols Firing Ep. 710: Morris Era Begins at Big 12 Media Days
