Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU’s NIT Game against North Texas
The Cowboys get to host, and the winner goes to Indy.
The NIT is down to eight teams, and the Cowboys are one win away from heading to Indianapolis.
Oklahoma State will host North Texas on Tuesday night in Gallagher-Iba Arena. It was initially thought the Cowboys would head to Denton given they are the lower seed, but a scheduling conflict means the Pokes get to host.
It’s a rematch of the 2023 NIT quarters, where the Mean Green came to Stillwater and beat the Pokes in overtime. North Texas went on to win the tournament.
The game will also feature a pair of players playing against their former teams. OSU center Abou Ousmane was at North Texas from 2020 to 2023. Former Cowboy Rondel Walker is at North Texas after spending two seasons at Oklahoma State and another at TCU.
Here is a preview for Tuesday’s game.
Viewing Info
Time: 8 p.m. Tuesday
Location: Gallagher-Iba Arena
Watch: ESPN2
Team Stats
| Oklahoma State | North Texas | |
| Record | 17-17 | 26-8 |
| Points Per Game | 73.4 | 68.2 |
| Opponent Points Per Game | 76.8 | 59.9 |
| Field-Goal Percentage | 43% | 45% |
| Opponent Field-Goal Percentage | 46% | 41% |
| 3-Point Percentage | 33% | 36% |
| Free-Throw Percentage | 72% | 77% |
| Rebounds Per Game | 35.3 | 32.9 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Arturo Dean | Senior | 5-11 | 7.5 | 3 | 3.5 |
| Jamyron Keller | Sophomore | 6-3 | 5.6 | 2.5 | 1.4 |
| Bryce Thompson | Senior | 6-6 | 12.9 | 2.7 | 1.7 |
| Robert Jennings II | Junior | 6-7 | 5.5 | 3.4 | 0.3 |
| Abou Ousmane | Senior | 6-10 | 12.4 | 5.2 | 0.7 |
| North Texas | Class | Height | PPG | RPG | APG |
| Jasper Floyd | Senior | 6-3 | 8.8 | 2.9 | 3.9 |
| Atin Wright | Senior | 6-1 | 14.9 | 2.4 | 0.7 |
| Rondel Walker | Senior | 6-5 | 3.5 | 3.7 | 0.9 |
| Grant Newell | Junior | 6-9 | 6.2 | 3.5 | 0.5 |
| Moulaye Sissoko | Senior | 6-9 | 7.7 | 6.4 | 0.6 |
Series History (OSU Leads 15-2)
| Season | Winner | Score | Location |
| 2022-23 | North Texas | 65-59 (OT) | Stillwater |
| 2014-15 | Oklahoma State | 87-61 | Stillwater |
| 2009-10 | Oklahoma State | 82-68 | Stillwater |
| 2008-09 | Oklahoma State | 100-88 | Stillwater |
| 2007-08 | North Texas | 82-73 | Denton |
| 2001-02 | Oklahoma State | 77-58 | Stillwater |
| 2000-01 | Oklahoma State | 94-56 | Denton |
| 1999-00 | Oklahoma State | 103-65 | Stillwater |
| 1997-98 | Oklahoma State | 98-60 | Stillwater |
| 1989-90 | Oklahoma State | 94-66 | Denton |
NIT Bracket

-
Football4 days agoOklahoma State Running Back Caleb Hawkins Named Walter Camp Preseason All-American
-
Football3 days agoEric Morris’ Coaching Staff Has More in Common with Contenders than Big 12 Newcomers
-
Football3 days agoPlayer Rating Superlatives: A Look at the Fastest, Strongest Cowboys in EA Sports’ College Football 27
-
Hoops3 days agoSteve Lutz Releases Statement on Kashie Natt’s Eligibility Pursuit
