Oklahoma State Football 2-Deep
Offense
POSITION | 1ST | 2ND |
---|---|---|
QB | M. RUDOLPH | T. CORNELIUS or K. WUDTEE |
RB | J. HILL | J.D. KING |
WR | J. WASHINGTON | T. JOHNSON |
WR | J. MCCLESKEY | D. STONER |
WR | C. LACY or M. ATEMAN | |
CW | B. ABBOTT or S. FINEFEUIAKI | |
RT | Z. CRABTREE | S. RICHARDS |
C | B. LUNDBLADE | R. SCHNEIDER |
LG | M. KEYES | D. NOEL |
RG | T. JENKINS or J. WILSON | |
LT | Â A. COCHRAN | D. GALLOWAY |
Defense
POS. | 1ST | 2ND |
---|---|---|
SS | R. RICHARDS | Z. GREEN or D. CURRY |
CB | A.J. GREEN | Â M. KEARSE |
CB | R. WILLIAMS | Â A. BAKER |
FS | T. FLOWERS | Â J. MORROW |
SLB | K. E-MCGRUDER or C. BUNDAGE | Â K. TUCKER |
MLB | C. WHITENER | G. AKEM or A. OGBONGBEMIGA |
WLB | J. PHILLIPS | D. HARPER |
DE | C. WALTERSCHEID | T. WEBBER or J. BRAILFORD |
DT | D. DANIELS | E. SMITH JR. |
DT | D. OSBORNE or T. CARTER | |
DE | Â J. OWENS or V. LEVENI |
