Football
Oklahoma State Moves to No. 9 in AP Poll and No. 8 in Coaches
After dropping last week in the AP Poll following their 59-24 defeat of Tulsa, Oklahoma State moved up to No. 9 after steamrolling South Alabama 44-7 on Friday night.
There was movement in front of the Cowboys — namely OU going to No. 2 and Ohio State falling to No. 8 — and OSU jumped Wisconsin (which beat FAU) and Florida State (which was off).
Here’s a look at the Week 2 AP Poll
Week 3 AP Top 25
| RANK | TEAM | First Place | Points | Last week |
|---|---|---|---|---|
| 1 | ALABAMA | 58 | 1,522 | 1 |
| 2 | OKLAHOMA | 2 | 1,447 | 5 |
| 3 | CLEMSON | 1 | 1,380 | 3 |
| 4 | USC | – | 1,324 | 6 |
| 5 | PENN STATE | – | 1,299 | 4 |
| 6 | WASHINGTON | – | 1,124 | 7 |
| 7 | MICHIGAN | – | 1,107 | 8 |
| 8 | OHIO STATE | – | 1,003 | 2 |
| 9 | OKLAHOMA STATE | – | 1,002 | 11 |
| 10 | WISCONSIN | – | 993 | 9 |
| 11 | FLORIDA STATE | – | 944 | 10 |
| 12 | LSU | – | 935 | 12 |
| 13 | GEORGIA | – | 882 | 15 |
| 14 | LOUISVILLE | – | 658 | 17 |
| 15 | AUBURN | – | 591 | 13 |
| 16 | VIRGINIA TECH | – | 559 | 18 |
| 17 | MIAMI (FL) | – | 542 | 16 |
| 18 | KANSAS STATE | – | 475 | 19 |
| 19 | STANFORD | – | 364 | 14 |
| 20 | TCU | – | 352 | 23 |
| 21 | WASHINGTON STATE | – | 233 | 20 |
| 22 | SOUTH FLORIDA | – | 188 | 21 |
| 23 | TENNESSEE | – | 159 | 25 |
| 24 | FLORIDA | – | 146 | 22 |
| 25 | UCLA | – | 119 | – |
Who jumped up?
The two teams from Oklahoma were among the biggest movers this week. USC also went from No. 6 to No. 4 (you know voters were dying to do this, and the Trojans beat Stanford late on Saturday). Georgia moved up two spots after beating Notre Dame and Louisville went up three. TCU went up to No. 20 from No. 23 after beating Arkansas on the road.
Who dropped off?
Ohio State went from No. 2 to No. 8. Penn State dropped a spot after beating Pitt 33-14. Auburn dropped a pair of slots after getting thwarted by Clemson in Death Valley.
Now let’s take a look at the Coaches Poll where OSU is up to No. 8, ahead of Ohio State.
Week 3 Coaches Poll Top 25
| Rank | Team | First place | Points | Last Week |
|---|---|---|---|---|
| 1 | Alabama | 58 | 1497 | 1 |
| 2 | Clemson | 2 | 1386 | 3 |
| 3 | Oklahoma | 0 | 1385 | 6 |
| 4 | Southern California | 0 | 1308 | 5 |
| 5 | Penn State | 0 | 1256 | 4 |
| 6 | Washington | 0 | 1173 | 7 |
| 7 | Michigan | 0 | 1082 | 8 |
| 8 | Oklahoma State | 0 | 1026 | 10 |
| 9 | Ohio State | 0 | 962 | 2 |
| 10 | Florida State | 0 | 926 | 9 |
| 11 | Louisiana State | 0 | 920 | 12 |
| 12 | Wisconsin | 0 | 919 | 11 |
| 13 | Georgia | 0 | 830 | 15 |
| 14 | Louisville | 0 | 658 | 16 |
| 15 | Miami | 0 | 551 | 17 |
| 16 | Virginia Tech | 0 | 509 | 18 |
| 17 | Auburn | 0 | 488 | 13 |
| 18 | Kansas State | 0 | 487 | 19 |
| 19 | Stanford | 0 | 372 | 14 |
| 20 | Texas Christian | 0 | 271 | 26 |
| 21 | South Florida | 0 | 249 | 20 |
| 22 | Washington State | 0 | 244 | 22 |
| 23 | Tennessee | 0 | 219 | 21 |
| 24 | Utah | 0 | 182 | 23 |
| 25 | Florida | 0 | 134 | 24 |
Conclusion
Here’s a look at where OSU has been in each poll.
| Preseason | Week 2 | Week 3 | Week 4 | |
|---|---|---|---|---|
| AP | No. 10 | No. 11 | No. 9 | – |
| Coaches | No. 11 | No. 10 | No. 8 | – |
-
Softball2 days agoKenny Gajewski Lights Up Big 12 for Naming Co-Pitchers of the Year
-
Football3 days agoOklahoma State Drops Home-and-Home With Alabama, Adds Home-and-Home With Michigan State
-
Softball4 days ago‘She’s Just A Dog’: Returning from Injury, Redshirt Freshman Madison Hoffman Has Provided the Cowgirl Offense with a Pinch-Hitting Spark
-
Wrestling5 days agoDavid Taylor Reveals that Dean Hamiti ‘Likely’ Won 2025 NCAA Title on Torn ACL
