Football
Oklahoma State Ranked No. 6 in AP Top 25

The Cowboys wiped Heinz Field with the Panthers in Mike Gundy’s best Power 5 road win in five years. Oklahoma State has been historically dominant through three weeks and it showed in this week’s polls.
Let’s take a look.
Week 4 AP Top 25
RANK | TEAM | First Place | Points | Last week |
---|---|---|---|---|
1 | ALABAMA | 45 | 1504 | 1 |
2 | Clemson | 15 | 1446 | 3 |
3 | Oklahoma | 1 | 1432 | 2 |
4 | Penn State | – | 1306 | 5 |
5 | USC | – | 1241 | 4 |
6 | Oklahoma State | – | 1154 | 9 |
7 | Washington | – | 1141 | 6 |
8 | Michigan | – | 1081 | 7 |
9 | Wisconsin | – | 1031 | 10 |
10 | Ohio State | – | 1015 | 8 |
11 | Georgia | – | 940 | 13 |
12 | Florida State | – | 922 | 11 |
13 | Virginia Tech | – | 730 | 16 |
14 | Miami | – | 606 | 17 |
15 | AUBURN | – | 596 | 15 |
16 | TCU | – | 553 | 20 |
17 | Mississippi State | – | 532 |  – |
18 | Washington State | – | 419 | 21 |
19 | Louisville | – | 356 | 14 |
20 | Florida | – | 308 | 24 |
21 | South Florida | – | 272 | 22 |
22 | San Diego State | – | 201 |  – |
23 | Utah | – | 194 |  – |
24 | Oregon | – | 158 |  – |
25 | LSU | – | 153 | 12 |
Who jumped up?
OSU obviously jumped up three spots to No. 6 after its drumming of Pitt on the road. Mississippi State moved up after its win over LSU. TCU got a bump after its three-score win over SMU and now heads into Stillwater for a top-16 Big 12 opener showdown.
Who dropped off?
There was a bit of a shakeup at the bottom of the rankings. Kansas State, Tennessee, UCLA and Stanford all dropped out of the top 25 after Week 3 losses and LSU was taken down a peg as well.
Week 4 Amway Coaches Poll Top 25
Rank | Team | First place | Points | Last Week |
---|---|---|---|---|
1 | Alabama | 59 | 1618 | 1 |
2 | Clemson | 6 | 1535 | 2 |
3 | Oklahoma | 0 | 1505 | 3 |
4 | Penn State | 0 | 1364 | 5 |
5 | USC | 0 | 1348 | 4 |
6 | Washington | 0 | 1277 | 6 |
7 | Oklahoma State | 0 | 1219 | 8 |
8 | Michigan | 0 | 1171 | 7 |
9 | Ohio State | 0 | 1052 | 9 |
10 | Wisconsin | 0 | 1032 | 12 |
11 | Florida State | 0 | 985 | 10 |
12 | Georgia | 0 | 978 | 13 |
13 | Virginia Tech | 0 | 775 | 16 |
14 | Miami | 0 | 659 | 15 |
15 | TCU | 0 | 602 | 20 |
16 | Auburn | 0 | 555 | 17 |
17 | South Florida | 0 | 446 | 21 |
18 | Washington State | 0 | 441 | 22 |
19 | Mississippi State | 0 | 412 | 30 |
20 | Louisville | 0 | 382 | 14 |
21 | Utah | 0 | 324 | 24 |
22 | Florida | 0 | 312 | 25 |
23 | LSU | 0 | 243 | 11 |
24 | Oregon | 0 | 208 | 28 |
25 | San Diego State | 0 | 141 | 34 |
Conclusion
Here’s a look at where OSU has been in each poll.
Preseason | Week 2 | Week 3 | Week 4 | |
---|---|---|---|---|
AP | No. 10 | No. 11 | No. 9 | No. 6 |
Coaches | No. 11 | No. 10 | No. 8 | No. 7 |

-
Wrestling4 days ago
OSU Finishes NCAA Tournament with Two All-Americans
-
Hoops3 days ago
Five Thoughts on Oklahoma State’s 71-60 Victory against Eastern Washington in the NIT
-
Football2 days ago
Four Potential Breakout Players to Watch This Spring
-
Football2 days ago
Three Storylines to Follow in Oklahoma State’s Spring Football