Football
OSU’s red zone offense has been perfect
There hasn’t been a better college football team inside the red zone this year than Oklahoma State.
There are 19 schools with more than 15 trips into the red zone this year. Of those only four have a perfect scoring rate (100%) and only one has scored a TD in every trip. That would be Oklahoma State.
Here’s a look:
| Rank | Name | Games | Trips | Scores | Score % | TD | TD % | FG | FG % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas A&M | 3 | 21 | 18 | 85.71 | 17 | 80.95 | 1 | 4.76 |
| 2 | Oregon | 3 | 19 | 16 | 84.21 | 13 | 68.42 | 3 | 15.79 |
| 2 | Indiana | 3 | 19 | 14 | 73.68 | 13 | 68.42 | 1 | 5.26 |
| 4 | Oregon State | 3 | 18 | 18 | 100.00 | 14 | 77.78 | 4 | 22.22 |
| 4 | Marshall | 3 | 18 | 16 | 88.89 | 12 | 66.67 | 4 | 22.22 |
| 6 | Utah State | 3 | 17 | 16 | 94.12 | 14 | 82.35 | 2 | 11.76 |
| 6 | Oklahoma | 3 | 17 | 15 | 88.24 | 9 | 52.94 | 6 | 35.29 |
| 6 | Troy | 3 | 17 | 14 | 82.35 | 11 | 64.71 | 3 | 17.65 |
| 6 | Houston | 2 | 17 | 14 | 82.35 | 8 | 47.06 | 6 | 35.29 |
| 6 | Western Kentucky | 3 | 17 | 13 | 76.47 | 10 | 58.82 | 3 | 17.65 |
| 11 | Northwestern | 3 | 16 | 16 | 100.00 | 10 | 62.50 | 6 | 37.50 |
| 11 | LSU | 3 | 16 | 15 | 93.75 | 11 | 68.75 | 4 | 25.00 |
| 11 | Tennessee | 3 | 16 | 14 | 87.50 | 12 | 75.00 | 2 | 12.50 |
| 11 | Cincinnati | 3 | 16 | 14 | 87.50 | 12 | 75.00 | 2 | 12.50 |
| 15 | Oklahoma State | 3 | 15 | 15 | 100.00 | 15 | 100.00 | 0 | 0.00 |
| 15 | Ball State | 3 | 15 | 15 | 100.00 | 11 | 73.33 | 4 | 26.67 |
| 15 | UCF | 3 | 15 | 14 | 93.33 | 10 | 66.67 | 4 | 26.67 |
| 15 | Navy | 2 | 15 | 13 | 86.67 | 10 | 66.67 | 3 | 20.00 |
| 15 | Boise State | 3 | 15 | 12 | 80.00 | 10 | 66.67 | 2 | 13.33 |
Some might say “hey, not a big deal, we’re only three games in” and that’s true, but consider OSU’s struggles in 2012 to punch TDs in when they got inside the 20. The Cowboys ranked No. 4 overall in college football in score percentage (93%) but just 26th in TD percentage (67%).
When you remember that OSU’s issues last year were laid equally on the offense and defense, it’s a big deal that they’ve been able to score with such ease in the red zone.
Will this change come conference play, sure, but OSU’s start is definitely encouraging.
-
Football5 days agoCaleb Hawkins Bigger, Strong, Faster Entering Sophomore Season
-
Football5 days agoDrew Mestemaker Discusses the NFL Draft
-
Football4 days agoManning Passing Academy Gave Mestemaker More Confidence, Chance to Learn from Peyton, Eli
-
Football4 days agoOffseason Hype Surrounds Cowboy Offense, but Cowboy Defenders Confident They’ll Be the Surprise Story This Fall

