Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU-Tulsa
Stats and info for OSU’s trip to the 918.
After more than a week without a game, the Cowboys are back at in on Wednesday night.
Oklahoma State travels to Tulsa to play the Golden Hurricane. Here is a preview of the matchup.
Viewing Info
Time:Â 7 p.m. Wednesday
Location:Â Reynolds Center in Tulsa
Watch:Â ESPN+ (Chad McKee and Pooh Williamson)
Team Stats
| Oklahoma State | Tulsa | |
| Record | 4-2 | 4-4 |
| NET | 123 | 283 |
| Points Per Game | 81.7 | 77.5 |
| Opponent Points Per Game | 79.2 | 76.6 |
| Field-Goal Percentage | 43% | 41% |
| Opponent Field-Goal Percentage | 48% | 45% |
| 3-Point Percentage | 35% | 30% |
| Free-Throw Percentage | 75% | 66% |
| Rebounds Per Game | 37.3 | 38.8 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Khalil Brantley | Senior | 6-1 | 9.3 | 3.2 | 3 |
| Davonte Davis | Senior | 6-4 | 4.8 | 1.8 | 1 |
| Bryce Thompson | Senior | 6-6 | 12.2 | 3.5 | 1.7 |
| Robert Jennings II | Junior | 6-7 | 8.7 | 4.2 | 0 |
| Abou Ousmane | Senior | 6-10 | 12 | 5.2 | 1.4 |
| Tulsa | Class | Height | PPG | RPG | APG |
| Tyshawn Archie | Sophomore | 6-0 | 11.6 | 2 | 2.8 |
| Dwon Odom | Senior | 6-2 | 13.1 | 5.3 | 4 |
| Braeden Carrington | Junior | 6-5 | 10.3 | 5.4 | 2.9 |
| Isaiah Barnes | Junior | 6-7 | 11.6 | 4.8 | 0.4 |
| Ian Smikle | Freshman | 6-10 | 3.9 | 5.1 | 0.3 |
Series History (OSU Leads 76-39)
| Season | Winner | Score | Location |
| 2023-24 | Oklahoma State | 72-57 | Oklahoma City |
| 2022-23 | Oklahoma State | 82-56 | Stillwater |
| 2018-19 | Tulsa | 74-71 | Tulsa |
| 2017-18 | Oklahoma State | 71-59 | Stillwater |
| 2016-17 | Oklahoma State | 71-67 | Tulsa |
| 2015-16 | Tulsa | 66-56 | Stillwater |
| 2014-15 | Oklahoma State | 73-58 | Las Vegas |
| 2011-12 | Oklahoma State | 59-56 | Stillwater |
| 2010-11 | Oklahoma State | 71-54 | Tulsa (BOK) |
| 2009-10 | Tulsa | 86-65 | Tulsa |
Steve Lutz’s Previews Tulsa
-
Softball3 days agoShifting Priorities: Ruby Meylan’s Dominant 2026 Season Powered by Changes Made Outside the Circle
-
Football3 days agoWyatt Hendrickson Uses Herculean Throw to Win Pan-American Gold
-
Baseball15 hours agoJosh Holliday Goes Off on College Baseball Teams Canceling Games to Avoid RPI Penalties
-
Softball3 days agoStillwater Regional Preview: Cowgirls Draw 13 Seed, Host Stanford, Princeton and Eastern Illinois
