Hoops
Hoops Preview: TV Info, Projected Lineups and Series History for Bedlam
The Cowboys’ Bedlam winning streak is up to four game.

The Cowboys have just three games remaining in their 2021-22 season, and Saturday’s ought to be a big one.
Oklahoma State travels to Norman to play Bedlam rival Oklahoma. Here is a preview of the matchup.
Viewing Info
Time: 11 a.m. Saturday
Location: Lloyd Noble Center in Norman
Watch: CBS (Tom McCarthy and Chris Walker)
Team Stats
Oklahoma State | Oklahoma | |
---|---|---|
Record | 13-14 | 14-14 |
Points Per Game | 69.8 | 68.5 |
Opponent Points Per Game | 67.3 | 65 |
Field-Goal Percentage | 44% | 48% |
Opponent Field-Goal Percentage | 40% | 44% |
3-Point Percentage | 30% | 33% |
Free-Throw Percentage | 66% | 75% |
Rebounds Per Game | 36.7 | 31.1 |
Projected Starters
Oklahoma State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Avery Anderson | Junior | 6-3 | 11.7 | 3.1 | 2.3 |
Bryce Thompson | Sophomore | 6-5 | 11 | 2.2 | 1.1 |
Isaac Likekele | Senior | 6-5 | 7.3 | 5.6 | 3.4 |
Tyreek Smith | R-Sophomore | 6-7 | 3.4 | 2.7 | 0.4 |
Moussa Cisse | Sophomore | 7-0 | 7.2 | 6 | 0.3 |
Oklahoma | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Jordan Goldwire | Senior | 6-3 | 10.1 | 2.3 | 4.3 |
Umoja Gibson | Senior | 6-1 | 11.9 | 2.1 | 1.6 |
Jalen Hill | Junior | 6-6 | 9.1 | 5.9 | 1.5 |
Jacob Groves | Junior | 6-9 | 4 | 2.5 | 0.3 |
Tanner Groves | Senior | 6-10 | 12.1 | 5.2 | 1.7 |
Series History
The Cowboys have won four straight against OU with their win in Stillwater at the beginning of the month.
That game saw OSU pound the Sooners inside with Moussa Cisse and Kalib Boone combining for 24 points. It was also a big day for Cowboys from Oklahoma, as Oklahomans combined to score 39 points for the Pokes. Tanner Groves had 23 points and nine rebounds for the Sooners, and Elijah Harkless, who won’t play Saturday, scored 15 points but had eight turnovers.
Despite this recent streak, the Sooners still lead the all-time series 140-103. The Sooners are 86-28 against the Cowboys in Norman.
Season | Winner | Score | Location |
---|---|---|---|
2021-22 | Oklahoma State | 64-55 | Stillwater |
2020-21 | Oklahoma State | 79-75 | Stillwater |
2020-21 | Oklahoma State | 94-90 | Norman |
2019-20 | Oklahoma State | 83-66 | Stillwater |
2019-20 | Oklahoma | 82-69 | Norman |
2018-19 | Oklahoma | 70-61 | Stillwater |
2018-19 | Oklahoma | 74-64 | Norman |
2017-18 | Oklahoma State | 71-60 | Big 12 Tournament |
2017-18 | Oklahoma State | 83-81 | Stillwater |
2017-18 | Oklahoma | 109-89 | Norman |
Big 12 Standings
Team | Conference Record | Overall Record |
---|---|---|
Kansas | 12-2 | 23-4 |
Baylor | 11-4 | 23-5 |
Texas Tech | 11-4 | 22-6 |
Texas | 9-6 | 20-8 |
TCU | 6-8 | 17-9 |
Iowa State | 6-9 | 19-9 |
Kansas State | 6-9 | 14-13 |
Oklahoma State | 6-9 | 13-14 |
Oklahoma | 4-11 | 14-14 |
West Virginia | 3-12 | 14-14 |

-
Football1 day ago
The Top 5 Quotes from Mike Gundy’s Pre-Kansas State News Conference
-
Football2 days ago
Gundy Says OSU ‘Working Through’ Who Will Start at Quarterback against Kansas State
-
Football2 days ago
Kick Time Announced for Kansas Game
-
Football2 days ago
Big 12 Update: Baylor Comes All the Way Back, ‘Horns Exercise Jayhawk Demons