Hoops
Hoops Preview: TV Info, Team Stats and Projected Lineups for OSU-Arizona State
This should be an opportunity for anther road win for the Pokes.
After getting dusted down in Tucson, the Cowboys have stayed in Arizona ahead of Tuesday’s clash with the Sun Devils.
Scratching and clawing to improve its NCAA Tournament resume, Oklahoma State plays Arizona State during the midweek. Here are stats and other info to get you ready for the game.
Viewing Info
Time: 8 p.m. (CT) Tuesday
Location:Â Desert Financial Arena
Watch:Â CBS Sports
Team Stats
| Oklahoma State | Arizona State | |
| Record | 16-7 | 12-12 |
| NET | 66 | 82 |
| Points Per Game | 84.8 | 78.5 |
| Opponent Points Per Game | 80.6 | 79.3 |
| Field-Goal Percentage | 47% | 45% |
| Opponent Field-Goal Percentage | 45% | 46% |
| 3-Point Percentage | 34% | 35% |
| Free-Throw Percentage | 74% | 75% |
| Rebounds Per Game | 38 | 32.8 |
Last Game Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
| Kanye Clary | Junior | 6-0 | 9.1 | 2.7 | 5 |
| Vyctorius Miller | Sophomore | 6-5 | 12.8 | 3.1 | 1.8 |
| Anthony Roy | Senior | 6-5 | 17.8 | 3.8 | 1.3 |
| Christian Coleman | Senior | 6-8 | 9.5 | 4.5 | 1.1 |
| Parsa Fallah | Senior | 6-10 | 13.6 | 6.2 | 0.7 |
| Arizona State | Class | Height | PPG | RPG | APG |
| Maurice Odum | Senior | 6-2 | 17.2 | 2.9 | 6.2 |
| Bryce Ford | Junior | 6-4 | 7.6 | 1.8 | 0.8 |
| Allen Mukeba | Senior | 6-8 | 5.9 | 3.6 | 0.9 |
| Andrija Grbovic | Junior | 6-11 | 7.2 | 3.2 | 0.5 |
| Massamba Diop | Freshman | 7-1 | 13.8 | 5.8 | 1.1 |
Series History (OSU Leads 6-3)
| Season | Winner | Score | Location |
| 2024-25 | Oklahoma State | 86-73 | Stillwater |
| 1997-98 | Oklahoma State | 79-68 | Oklahoma City |
| 1996-97 | Arizona state | 68-67 | Tempe |
| 1995-96 | Oklahoma State | 90-85 | Stillwater |
| 1994-95 | Arizona state | 72-67 | Tempe |
| 1993-94 | Oklahoma State | 87-69 | Tulsa |
| 1973-74 | Oklahoma State | 77-72 (OT) |
Las Cruces, NM
|
| 1967-68 | Arizona state | 59-58 | Phoenix |
| 1965-66 | Oklahoma State | 61-49 | Stillwater |
Big 12 Standings
| Big 12 Record | Overall Record | |
| Arizona | 10-0 | 23-0 |
| Houston | 9-1 | 21-2 |
| Iowa State | 8-2 | 21-2 |
| Kansas | 8-2 | 18-5 |
| Texas Tech | 7-3 | 17-6 |
| UCF | 6-5 | 17-6 |
| West Virginia | 6-5 | 15-9 |
| BYU | 5-5 | 17-6 |
| Oklahoma State | 4-6 | 16-7 |
| TCU | 4-6 | 14-9 |
| Colorado | 4-7 | 14-10 |
| Cincinnati | 4-7 | 12-12 |
| Baylor | 3-8 | 13-10 |
| Arizona State | 3-8 | 12-12 |
| Kansas State | 1-9 | 10-13 |
| Utah | 1-9 | 9-14 |
-
Softball3 days agoShifting Priorities: Ruby Meylan’s Dominant 2026 Season Powered by Changes Made Outside the Circle
-
Football3 days agoWyatt Hendrickson Uses Herculean Throw to Win Pan-American Gold
-
Baseball14 hours agoJosh Holliday Goes Off on College Baseball Teams Canceling Games to Avoid RPI Penalties
-
Softball3 days agoStillwater Regional Preview: Cowgirls Draw 13 Seed, Host Stanford, Princeton and Eastern Illinois
