Hoops
Hoops Preview: TV Info, Team Stats, Projected Lineups and Series History for OSU and TCU
Info to get you ready for Saturday’s game.

The Cowboys have won four of five and are on a three-game win streak in Gallagher-Iba Arena, but they have a solid test Saturday.
Oklahoma State hosts No. 15 TCU at 1 p.m. Saturday. The Horned Frogs have some injury questions entering the matchup with Mike Miles Jr. and Eddie Lampkin Jr., but that didn’t stop TCU from beating West Virginia this week without either. Here is a preview of Saturday’s matchup.
Viewing Info
Time: 1 p.m. Saturday
Location: Gallagher-Iba Arena
Watch: ESPN+
Team Stats
Oklahoma State | TCU | |
---|---|---|
Record | 13-9 | 17-5 |
Points Per Game | 68.9 | 77.5 |
Opponent Points Per Game | 63.0 | 65.4 |
Field-Goal Percentage | 44% | 46% |
Opponent Field-Goal Percentage | 38% | 41% |
3-Point Percentage | 32% | 29% |
Free-Throw Percentage | 72% | 71% |
Rebounds Per Game | 37.2 | 36.8 |
Projected Starters
Oklahoma State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
John-Michael Wright | Senior | 6-1 | 8.8 | 2.8 | 1.7 |
Avery Anderson | Senior | 6-3 | 11.1 | 3.5 | 3.4 |
Bryce Thompson | Junior | 6-6 | 11.1 | 2.7 | 2.4 |
Woody Newton | Junior | 6-9 | 4.9 | 3.9 | 0.3 |
Kalib Boone | Senior | 6-9 | 11.6 | 5.2 | 1.1 |
TCU | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Shahada Wells | R-Junior | 6-0 | 5.8 | 1.9 | 2.6 |
Damion Baugh | Senior | 6-4 | 12.9 | 4.1 | 5.3 |
Chuck O’Bannon | R-Senior | 6-6 | 7.5 | 3.6 | 1.0 |
Emanuel Miller | Senior | 6-7 | 13.0 | 6.5 | 1.8 |
Xavier Cork | Junior | 6-9 | 4.6 | 2.6 | 0.5 |
Series History (OSU leads 28-12)
Season | Winner | Score | Location |
---|---|---|---|
2021-22 | TCU | 77-73 | Fort Worth |
2021-22 | Oklahoma State | 57-56 | Stillwater |
2020-21 | TCU | 81-78 | Fort Worth |
2020-21 | TCU | 77-76 | Stillwater |
2019-20 | Oklahoma State | 72-57 | Stillwater |
2019-20 | TCU | 52-40 | Fort Worth |
2018-19 | TCU | 73-70 | Kansas City |
2018-19 | Oklahoma State | 68-61 | Stillwater |
2018-19 | TCU | 70-68 | Fort Worth |
2017-18 | TCU | 90-70 | Fort Worth |
Big 12 Standings
Team | Conference Record | Overall Record |
---|---|---|
Texas | 7-2 | 18-4 |
Kansas | 6-3 | 18-4 |
Kansas State | 6-3 | 18-4 |
TCU | 6-3 | 17-5 |
Iowa State | 6-3 | 15-6 |
Baylor | 5-4 | 16-6 |
Oklahoma State | 4-5 | 13-9 |
Oklahoma | 2-7 | 12-10 |
West Virginia | 2-7 | 13-9 |
Texas Tech | 1-8 | 12-10 |

-
Hoops5 days ago
Oklahoma State Reportedly Reaches Out to Handful of Transfer Shooters
-
Hoops3 days ago
State of the Program: An Offseason Checklist for Mike Boynton, OSU Basketball
-
Football4 days ago
Big Football Recruiting Weekend On Tap With Prospects Flocking to OSU
-
Football5 days ago
Spring Preview: Who Will Emerge from a Group of Talented at Running Backs?