Football
Oklahoma State Left Out of Preseason AP Poll
The Cowboys were last left out of the preseason poll in 2021.
The Cowboys will start the 2023 season unranked in both of the major polls.
The Preseason AP Top 25 released on Monday, and Oklahoma State was absent in the rankings. The Cowboys weren’t even in the receiving votes category.
| Rank | Team | Points |
| 1 | Georgia | 1,572 |
| 2 | Michigan | 1,490 |
| 3 | Ohio State | 1,400 |
| 4 | Alabama | 1,398 |
| 5 | LSU | 1,276 |
| 6 | USC | 1,245 |
| 7 | Penn State | 1,177 |
| 8 | Florida State | 1,147 |
| 9 | Clemson | 1,032 |
| 10 | Washington | 977 |
| 11 | Texas | 882 |
| 12 | Tennessee | 868 |
| 13 | Notre Dame | 863 |
| 14 | Utah | 811 |
| 15 | Oregon | 732 |
| 16 | Kansas State | 501 |
| 17 | TCU | 416 |
| 18 | Oregon State | 406 |
| 19 | Wisconsin | 386 |
| 20 | Oklahoma | 296 |
| 21 | North Carolina | 292 |
| 22 | Ole Miss | 281 |
| 23 | Texas A&M | 227 |
| 24 | Tulane | 224 |
| 25 | Iowa | 131 |
For what it’s worth, Oklahoma State was left out of the preseason AP Poll ahead of the 2021 season, a season in which the Cowboys won the Fiesta Bowl.
The Big 12 has four teams in the AP Poll but none in the Top 10. Texas leads the way at No. 11 with Kansas State at No. 16, TCU at No. 17 and Oklahoma at No. 20. The league also has three teams in the receiving votes category. In an expanded poll, Texas Tech would be No. 26, Kansas would be No. 36 and Baylor would be No. 44. Future Big 12 squad Utah is also in the poll at No. 14.
Oklahoma State’s has two Top 25 teams on its 2023 schedule in Kansas State and Oklahoma. Watch out for South Alabama in the nonconference, though. The Jaguars were in the receiving votes category.
This is another sign that college football is getting closer. Here are the two major preseason polls side by side.
| Rank | AP Poll | Coaches |
| 1 | Georgia | Georgia |
| 2 | Michigan | Michigan |
| 3 | Ohio State | Alabama |
| 4 | Alabama | Ohio State |
| 5 | LSU | LSU |
| 6 | USC | USC |
| 7 | Penn State | Penn State |
| 8 | Florida State | Florida State |
| 9 | Clemson | Clemson |
| 10 | Washington | Tennessee |
| 11 | Texas | Washington |
| 12 | Tennessee | Texas |
| 13 | Notre Dame | Notre Dame |
| 14 | Utah | Utah |
| 15 | Oregon | Oregon |
| 16 | Kansas State | TCU |
| 17 | TCU | Kansas State |
| 18 | Oregon State | Oregon State |
| 19 | Wisconsin | Oklahoma |
| 20 | Oklahoma | North Carolina |
| 21 | North Carolina | Wisconsin |
| 22 | Ole Miss | Mississippi |
| 23 | Texas A&M | Tulane |
| 24 | Tulane | Texas Tech |
| 25 | Iowa | Texas A&M |
-
Football5 days agoReport: Big 12 ADs Have ‘Serious’ Talks about Not Playing Texas Tech Following Sorsby Ruling
-
Football5 days agoSorsby’s Temporary Injunction the Latest Example of How Broken College Athletics Is
-
Hoops4 days agoParsa Fallah, Kashie Natt Seeking Eligibility Waivers to Play at Oklahoma State Next Season
-
Football4 days agoA Look at Four of the Prospects Oklahoma State Is Set to Host This Week
