Football
Oklahoma State Ranked No. 12 in the Preseason AP College Football Poll
Only three Big 12 teams will start the year ranked in the AP Poll.

AP voters think the Cowboys are among the dozen best college football teams in the country.
The Associated Press released its 2022 Preseason Poll on Monday, and Oklahoma State will start the season ranked 12th, behind Oklahoma (No. 9) and Baylor (No. 10) in the Big 12. After winning the Fiesta Bowl last season, OSU finished seventh in the AP Poll, trailing only Baylor in the Big 12.
Rank | Team | Points |
---|---|---|
1 | Alabama (54) | 1,566 |
2 | Ohio State (6) | 1,506 |
3 | Georgia (3) | 1,455 |
4 | Clemson | 1,292 |
5 | Notre Dame | 1,242 |
6 | Texas A&M | 1,212 |
7 | Utah | 1,209 |
8 | Michigan | 1,203 |
9 | Oklahoma | 956 |
10 | Baylor | 884 |
11 | Oregon | 831 |
12 | Oklahoma State | 814 |
13 | NC State | 752 |
14 | USC | 711 |
15 | Michigan State | 631 |
16 | Miami | 476 |
17 | Pittsburgh | 383 |
18 | Wisconsin | 365 |
19 | Arkansas | 348 |
20 | Kentucky | 332 |
21 | Ole Miss | 324 |
22 | Wake Forest | 303 |
23 | Cincinnati | 265 |
24 | Houston | 263 |
25 | BYU | 234 |
OU, Baylor and OSU are the only Big 12 teams ranked in the AP’s Top 25, but Texas and Kansas State received votes. In an expanded poll, Texas would’ve ranked 27th while K-State would’ve ranked 38th.
Three or the four incoming Big 12 schools will start this season ranked with Cincinnati, Houston and BYU coming in at No. 23, No. 24 and No. 25, respectively. And UCF received votes and would’ve ranked 33rd in an expanded poll.
The Cowboys didn’t start last season ranked in the AP Poll and didn’t climb into the rankings until they were 4-0. The last time OSU was ranked in the Preseason AP Poll was in 2020 when the Pokes ranked 15th nationally. The Cowboys finished that season ranked 20th.
The Cowboys were 11th in the Preseason Coaches Poll that came out last week, behind Oklahoma (No. 9) and Baylor (No. 10) in the Big 12.
Here is a look at the two polls side by side:
Rank | AP Poll | Coaches Poll |
---|---|---|
1 | Alabama (54) | Alabama (54) |
2 | Ohio State (6) | Ohio State (5) |
3 | Georgia (3) | Georgia (6) |
4 | Clemson | Clemson |
5 | Notre Dame | Notre Dame |
6 | Texas A&M | Michigan |
7 | Utah | Texas A&M |
8 | Michigan | Utah |
9 | Oklahoma | Oklahoma |
10 | Baylor | Baylor |
11 | Oregon | Oklahoma State |
12 | Oklahoma State | Oregon |
13 | NC State | NC State |
14 | USC | Michigan State |
15 | Michigan State | USC |
16 | Miami | Pittsburgh |
17 | Pittsburgh | Miami |
18 | Wisconsin | Texas (1) |
19 | Arkansas | Wake Forest |
20 | Kentucky | Wisconsin |
21 | Ole Miss | Kentucky |
22 | Wake Forest | Cincinnati |
23 | Cincinnati | Arkansas |
24 | Houston | Ole Miss |
25 | BYU | Houston |

-
Football2 days ago
Top Five Quotes from Mike Gundy’s Post-Iowa State News Conference
-
Football2 days ago
10 Thoughts on Oklahoma State’s 34-27 Loss to Iowa State
-
Football2 days ago
Oklahoma State’s Loss to Iowa State a Further Indictment on Constant Personnel Switching
-
Football4 days ago
PFB Picks: Predictions for Oklahoma State’s Week 4 Matchup against Iowa State